Whitley Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Whitley Crossing
- 1/30 30
3 Beds 2 Baths 1,713 SqFt$329,900Active - 1/17 17
4 Beds 3 Baths 2,384 SqFt$362,900Price Dropped by $20K - 1/18 18
4 Beds 3 Baths 1,800 SqFt$349,900Price Dropped by $23K - 1/18 18
4 Beds 3 Baths 1,800 SqFt$345,900Price Dropped by $21K - 1/18 18
4 Beds 3 Baths 1,800 SqFt$342,900Price Dropped by $20K - 1/17 17
4 Beds 3 Baths 1,800 SqFt$342,900Price Dropped by $20K - 1/15 15
3 Beds 2 Baths 1,506 SqFt$327,900Price Dropped by $20K - 1/15 15
3 Beds 2 Baths 1,506 SqFt$327,900Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,506 SqFt$327,900Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,506 SqFt$327,900Price Dropped by $20K - 1/18 18
3 Beds 2 Baths 1,316 SqFt$320,900Price Dropped by $20K - 1/18 18
3 Beds 2 Baths 1,316 SqFt$320,900Price Dropped by $20K - 1/17 17
3 Beds 2 Baths 1,316 SqFt$319,900Price Dropped by $20K - 1/18 18
3 Beds 2 Baths 1,316 SqFt$319,900Price Dropped by $20K - 3D
3 Beds 2 Baths 1,583 SqFt$340,000Active9122 Byron CT, Bailey, NC 27807
Listed by Sterling Grimes of Foote Real Estate Group
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,772 SqFt$342,500Active9140 Byron CT, Bailey, NC 27807
Listed by Charlene Denise Rochelle of Coldwell Banker Advantage-Smithfield
Single Family Home
0.46 Acres$39,900Price Dropped by $5K9137 Byron CT, Bailey, NC 27807
Listed by Christine Marie Eisenberg of Continental Real Estate Group
Vacant Land
- 1

